cr_mount_artifact_active_trigger = {
	is_adult = yes
}

cr_has_equipped_usable_mount_trigger = {
	any_artifact = {
		has_artifact_flag = cr_mount
		is_artifact_equipped = yes
		NOR = {
			has_artifact_flag = cr_mount_health_serious
			has_artifact_flag = cr_mount_health_dying
		}
	}
}

cr_has_equipped_usable_horse_trigger = {
	any_artifact = {
		has_artifact_flag = cr_mount
		has_artifact_flag = cr_mount_horse
		is_artifact_equipped = yes
		NOR = {
			has_artifact_flag = cr_mount_health_serious
			has_artifact_flag = cr_mount_health_dying
		}
	}
}

cr_has_equipped_charge_mount_trigger = {
	any_artifact = {
		has_artifact_flag = cr_mount
		has_artifact_flag = cr_mount_role_charge
		is_artifact_equipped = yes
		NOR = {
			has_artifact_flag = cr_mount_health_serious
			has_artifact_flag = cr_mount_health_dying
		}
	}
}

cr_has_equipped_courser_mount_trigger = {
	any_artifact = {
		has_artifact_flag = cr_mount
		has_artifact_flag = cr_mount_role_courser
		is_artifact_equipped = yes
		NOR = {
			has_artifact_flag = cr_mount_health_serious
			has_artifact_flag = cr_mount_health_dying
		}
	}
}

cr_has_equipped_steppe_mount_trigger = {
	any_artifact = {
		has_artifact_flag = cr_mount
		has_artifact_flag = cr_mount_role_steppe
		is_artifact_equipped = yes
		NOR = {
			has_artifact_flag = cr_mount_health_serious
			has_artifact_flag = cr_mount_health_dying
		}
	}
}

cr_has_equipped_desert_mount_trigger = {
	any_artifact = {
		has_artifact_flag = cr_mount
		has_artifact_flag = cr_mount_role_desert
		is_artifact_equipped = yes
		NOR = {
			has_artifact_flag = cr_mount_health_serious
			has_artifact_flag = cr_mount_health_dying
		}
	}
}

cr_has_equipped_mountain_mount_trigger = {
	any_artifact = {
		has_artifact_flag = cr_mount
		has_artifact_flag = cr_mount_role_mountain
		is_artifact_equipped = yes
		NOR = {
			has_artifact_flag = cr_mount_health_serious
			has_artifact_flag = cr_mount_health_dying
		}
	}
}

cr_has_equipped_fantasy_mount_trigger = {
	any_artifact = {
		has_artifact_flag = cr_mount
		has_artifact_flag = cr_mount_fantasy
		is_artifact_equipped = yes
		NOR = {
			has_artifact_flag = cr_mount_health_serious
			has_artifact_flag = cr_mount_health_dying
		}
	}
}

cr_has_equipped_mount_barding_trigger = {
	any_artifact = {
		has_artifact_flag = cr_mount_barding
		is_artifact_equipped = yes
	}
}

cr_has_equipped_mount_saddle_trigger = {
	any_artifact = {
		has_artifact_flag = cr_mount_saddle
		is_artifact_equipped = yes
	}
}

cr_has_equipped_mount_bridle_trigger = {
	any_artifact = {
		has_artifact_flag = cr_mount_bridle
		is_artifact_equipped = yes
	}
}

cr_has_equipped_mount_horseshoes_trigger = {
	any_artifact = {
		has_artifact_flag = cr_mount_horseshoes
		is_artifact_equipped = yes
	}
}

cr_has_equipped_mount_caparison_trigger = {
	any_artifact = {
		has_artifact_flag = cr_mount_caparison
		is_artifact_equipped = yes
	}
}

cr_mount_commander_tier_2_access_trigger = {
	wealth = 2
	OR = {
		martial = 10
		prestige = 50
		is_ruler = yes
	}
}

cr_mount_commander_tier_3_access_trigger = {
	wealth = 5
	OR = {
		AND = {
			martial = 15
			prestige = 150
		}
		AND = {
			is_ruler = yes
			martial = 12
			prestige = 100
			OR = {
				tier = COUNT
				tier = DUKE
				tier = KING
				tier = EMPEROR
			}
		}
		AND = {
			trait = cavalry_leader
			martial = 13
			prestige = 100
		}
	}
}

cr_mount_commander_tier_4_access_trigger = {
	wealth = 10
	OR = {
		AND = {
			martial = 20
			prestige = 500
		}
		AND = {
			is_ruler = yes
			martial = 16
			prestige = 300
			OR = {
				tier = DUKE
				tier = KING
				tier = EMPEROR
			}
		}
		AND = {
			trait = cavalry_leader
			martial = 18
			prestige = 300
		}
	}
}

cr_mount_commander_barding_access_trigger = {
	wealth = 2
	OR = {
		martial = 12
		trait = cavalry_leader
		trait = aggressive_leader
		trait = defensive_leader
	}
}

cr_mount_commander_caparison_access_trigger = {
	wealth = 2
	OR = {
		prestige = 100
		is_ruler = yes
		trait = inspiring_leader
	}
}

cr_mount_commander_standard_access_trigger = {
	wealth = 3
	prestige = 200
	OR = {
		martial = 15
		trait = inspiring_leader
		AND = {
			is_ruler = yes
			OR = {
				tier = COUNT
				tier = DUKE
				tier = KING
				tier = EMPEROR
			}
		}
	}
}

cr_mount_commander_has_missing_basic_tack_trigger = {
	OR = {
		NOT = { any_artifact = { artifact_type = cr_mount_saddle } }
		NOT = { any_artifact = { artifact_type = cr_mount_bridle } }
		NOT = { any_artifact = { artifact_type = cr_mount_horseshoes } }
		NOT = { any_artifact = { artifact_type = cr_mount_saddlebags } }
	}
}

cr_mount_commander_has_missing_advanced_tack_trigger = {
	OR = {
		AND = {
			cr_mount_commander_barding_access_trigger = yes
			NOT = { any_artifact = { artifact_type = cr_mount_barding } }
		}
		AND = {
			cr_mount_commander_caparison_access_trigger = yes
			NOT = { any_artifact = { artifact_type = cr_mount_caparison } }
		}
		AND = {
			cr_mount_commander_standard_access_trigger = yes
			NOT = { any_artifact = { artifact_type = cr_mount_battle_standard } }
		}
	}
}

cr_has_capital_stables_trigger = {
	capital_scope = {
		any_province_holding = {
			OR = {
				has_building = ca_stable_1
				has_building = ca_stable_2
				has_building = ca_stable_3
				has_building = ca_stable_4
				has_building = ca_stable_5
				has_building = ca_stable_6
				has_building = ca_steppe_stable_1
				has_building = ca_steppe_stable_2
				has_building = ca_steppe_stable_3
				has_building = ca_steppe_stable_4
				has_building = ca_steppe_stable_5
				has_building = ca_steppe_stable_6
				has_building = ca_desert_stable_1
				has_building = ca_desert_stable_2
				has_building = ca_desert_stable_3
				has_building = ca_desert_stable_4
				has_building = ca_desert_stable_5
				has_building = ca_desert_stable_6
				has_building = tb_steppe_stable_1
				has_building = tb_steppe_stable_2
				has_building = tb_steppe_stable_3
				has_building = tb_steppe_stable_4
				has_building = tb_desert_stable_1
				has_building = tb_desert_stable_2
				has_building = tb_desert_stable_3
				has_building = tb_desert_stable_4
				has_building = no_horse_breeder_1
				has_building = no_horse_breeder_2
				has_building = no_horse_breeder_3
				has_building = no_horse_breeder_4
				has_building = no_horse_breeder_5
				has_building = no_horse_breeder_6
				has_building = no_horse_breeder_7
				has_building = no_horse_breeder_8
				has_building = fp_stable_1
				has_building = fp_stable_2
				has_building = fp_stable_3
			}
		}
	}
}

cr_has_advanced_capital_stables_trigger = {
	capital_scope = {
		any_province_holding = {
			OR = {
				has_building = ca_stable_4
				has_building = ca_stable_5
				has_building = ca_stable_6
				has_building = ca_steppe_stable_4
				has_building = ca_steppe_stable_5
				has_building = ca_steppe_stable_6
				has_building = ca_desert_stable_4
				has_building = ca_desert_stable_5
				has_building = ca_desert_stable_6
				has_building = tb_steppe_stable_3
				has_building = tb_steppe_stable_4
				has_building = tb_desert_stable_3
				has_building = tb_desert_stable_4
				has_building = no_horse_breeder_5
				has_building = no_horse_breeder_6
				has_building = no_horse_breeder_7
				has_building = no_horse_breeder_8
				has_building = fp_stable_3
			}
		}
	}
}
